<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Charanis</title>
	<atom:link href="http://charanis.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://charanis.com/blog</link>
	<description>My Journal</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NOVA &#8211; what Darwin never knew</title>
		<link>http://charanis.com/blog/2012/02/12/nova-what-darwin-never-knew/</link>
		<comments>http://charanis.com/blog/2012/02/12/nova-what-darwin-never-knew/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:06:15 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/2012/02/12/nova-what-darwin-never-knew/</guid>
		<description><![CDATA[After months of planning to &#8211; finally watched the entire NOVA on the genome and how it explains the one question Darwin had &#8211; that he couldn&#8217;t answer: how? As it turns out &#8211; what I did know is that parts of our DNA control how parts of us develop, correlations to traits or features, <a href="http://charanis.com/blog/2012/02/12/nova-what-darwin-never-knew/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After months of planning to &#8211; finally watched the entire <a href="http://www.pbs.org/wgbh/nova/evolution/darwin-never-knew.html">NOVA</a> on the genome and how it explains the one question Darwin had &#8211; that he couldn&#8217;t answer: how?<br />
As it turns out &#8211; what I did know is that parts of our DNA control how parts of us develop, correlations to traits or features, parts. What was amazing to me was that the other parts that were previously thought to be junk are switches turning these genes on and still others &#8211; tell these switches to turn on or off.  </p>
<p><a href="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120808.jpg"><img src="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120808.jpg" alt="20120212-120808.jpg" class="alignnone size-full" /></a></p>
<p>My big personal insight was how this is so corollary to what we do in business, life and our own social evolution.  Consider how our industry and society has evolved to do just the same things. Some build, others manage and still others lead these managers strategically.  The parts of computers and robotics, the CPU&#8217;s and the instructions to turn these switches on and off in the CPU and Memory chips.  It makes me think &#8211; could the same thing be true of all the parts of our brain that we assume to be unused? And even the way we develop software here at <a href="http://www.Intuit.com">Intuit</a> &#8211; <em>the happy accident resulting from customer driven innovation and design for delight.  </em><br />
<a href="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120818.jpg"><img src="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120818.jpg" alt="20120212-120818.jpg" class="alignnone size-full" /></a><a href="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120827.jpg"><img src="http://charanis.com/blog/wp-content/uploads/2012/02/20120212-120827.jpg" alt="20120212-120827.jpg" class="alignnone size-full" /></a><br />
These evolutions in the product come from observation and change based on what works better. The interesting question for scientists I suppose is how they can apply these changes, these bits of insight into forced evolution. Nova touched on this in the end with the treatment of genetic disease.  In the show they talked about how this now helps parents to prepare for what they know will be a disability for their children. Is making the change in the embryos the key &#8211; or wrong. Now you step into life, creation, evolution and all that &#8211; not a battle I want to begin with a I&#8217;m conflicted internally as well. But it makes you think &#8211; if you have the open mind to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2012/02/12/nova-what-darwin-never-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BloodMountain Shelter being renovated &#8211; on the #AppalachianTrail  &#8211; quick #hike today</title>
		<link>http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/</link>
		<comments>http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:56:21 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Running/Hiking]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[blood mountain]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[High Adventure]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/?p=184</guid>
		<description><![CDATA[Today I took a break &#8211; and walked a few miles up Blood Mountain.  Its one of my favorite day hikes.  At this point it only takes me a few hours and gives me what I need: elevation, exercise, fresh air and a view to contemplate the big picture.  Blood Mountain sits in the Chattahoochee <a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20111/" rel="attachment wp-att-189"><img class="alignleft size-medium wp-image-189" title="Blood Mountain Wilderness - Georgia" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20111-300x225.jpg" alt="Mountain View" width="300" height="225" /></a>Today I took a break &#8211; and walked a few miles up Blood Mountain.  Its one of my favorite day hikes.  At this point it only takes me a few hours and gives me what I need: elevation, exercise, fresh air and a view to contemplate the big picture.  Blood Mountain sits in the Chattahoochee National Forest in north Georgia, not far from Blairsville.</p>
<p>Its a minor peak at 4,458 feet &#8211; walking up from the trailhead at US highway 19/129 near the The Walasi-Yi Center &#8211; Mountain Crossings is only 2.5 miles with an elevation gain of 1,800 from the Byron Reece Memorial trailhead, 1,300 if you go from Neels Gap and the Walasi-Yi Center . Neels gap is the only place on the AT that goes through a man made structure &#8211; built by the Civilian Conservation Corps (CCC) in the thirties.  Blood Mountain is the highest peak on the AT in Georgia.  Interesting factoid &#8211; my grandfather, Anthony Capizzi who is 95 years old worked in the CCC when he was a teen. <a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20113/" rel="attachment wp-att-191"><img class="size-medium wp-image-191 alignright" title="Jim on the hike" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20113-300x225.jpg" alt="Jim hiking on the AT" width="300" height="225" /></a></p>
<p>I walked up to the peak to find that they are renovating one of the oldest shelters on the AT &#8211; a stone edifice that has been around since 1934 when the Civilian Conservation Corps (CCC) built it.  I&#8217;ve provided some shots here of it in 2006 and then today under renovation.  This is one of my favorite places as so many interesting parts of my experience on the AT have happened here. My first walk in the woods on the AT with Andrew Kaplan back in 2002 culminated here. Daniel and I have come up here many times and I first saw the character in his soul as he walked around cleaning up litter as a tiger scout handing it to a local ranger &#8211; because he wanted to. Years later we lumber up as two experienced hikers and campers &#8211; just plain comfortable out there.  Now its a day hike for me &#8211; a respite from things that matter to things that really matter.  My big picture, eagle, horizon view; contrasted to the respite I have in my back yard, insect view, looking inward and contemplating how every day counts. <a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20116/" rel="attachment wp-att-194"><img class="alignleft size-medium wp-image-194" title="Blood Mountain Shelter" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20116-300x225.jpg" alt="under renovation" width="300" height="225" /></a></p>
<p>Stats:<br />
Byron Reece Memorial 2:08PM, 3,125ft<br />
Walked 2.5 miles to Blood Mountain Summit and Shelter 4,461ft, 2.4 Miles &#8211; arrived at 3:00PM<br />
Walked 2.5 miles back to Trailhead, arrived at car 3:50PM</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20061/" rel="attachment wp-att-186"><img class="size-medium wp-image-186 " title="Blood Mountain Shelter 2006" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20061-300x200.jpg" alt="Before Renovation" width="300" height="200" /></a></p>
<div class="mceTemp">
<dl id="attachment_186" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">This is the shelter in 2006 before it was renovated</dd>
</dl>
</div>
<p>Its Shabbot &#8211; and today as we lit the candles, had our wine and partake of the bread &#8211; I thanked God for all we have and the day of rest &#8211; and I reflected on the day. Thanking God for the health I have, the family in front of me and the freedom to enjoy all that nature provides.  And I thanked the veterans who kept this country free &#8211; for you and for me.</p>
<p>Shabbot Shalom</p>
<div id="attachment_188" class="wp-caption alignnone" style="width: 630px"><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/olympus-digital-camera-8/" rel="attachment wp-att-188"><img class="size-large wp-image-188" title="Daniel on the mountain" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20065-1024x768.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Here is Daniel in 2006 enjoying the day with me</p></div>
<div id="attachment_192" class="wp-caption alignnone" style="width: 630px"><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20114/" rel="attachment wp-att-192"><img class="size-large wp-image-192" title="Blood Mountain Shelter 2011" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20114-1024x768.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">Here is the front of the shelter - under renovation</p></div>
<div id="attachment_190" class="wp-caption alignnone" style="width: 630px"><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20112/" rel="attachment wp-att-190"><img class="size-large wp-image-190" title="BloodMountain_GA_JAC_11-20112" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20112-1024x575.jpg" alt="" width="620" height="348" /></a><p class="wp-caption-text">View from the top of Blood Mountain 2011</p></div>
<div id="attachment_195" class="wp-caption alignnone" style="width: 630px"><a href="http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/bloodmountain_ga_jac_11-20117/" rel="attachment wp-att-195"><img class="size-large wp-image-195" title="A Walk in the Woods" src="http://charanis.com/blog/wp-content/uploads/2011/11/BloodMountain_GA_JAC_11-20117-1024x768.jpg" alt="" width="620" height="465" /></a><p class="wp-caption-text">On the way up to Blood Mountain - trail head</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/11/bloodmountain-shelter-being-renovated-on-the-appalachiantrail-quick-hike-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#AFP2011 &#8211; I have no direct insight after all. Some news on  #cashmanagement #onlinebanking</title>
		<link>http://charanis.com/blog/2011/11/09/afp2011-i-have-no-direct-insight-after-all-some-news-on-cashmanagement-onlinebanking/</link>
		<comments>http://charanis.com/blog/2011/11/09/afp2011-i-have-no-direct-insight-after-all-some-news-on-cashmanagement-onlinebanking/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:31:00 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Tech-Geek]]></category>
		<category><![CDATA[afp2011]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cash Management]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/2011/11/09/afp2011-i-have-no-direct-insight-after-all-some-news-on-cashmanagement-onlinebanking/</guid>
		<description><![CDATA[I did technically go to AFP this year but didn&#8217;t attend sessions. Instead I got a little exhibit hall time and connected with customers and associates. I will say that it was well attended and the crowd was interactive. As far as cash management banking software vendors. The verdict is still out on what will <a href="http://charanis.com/blog/2011/11/09/afp2011-i-have-no-direct-insight-after-all-some-news-on-cashmanagement-onlinebanking/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I did technically go to AFP this year but didn&#8217;t attend sessions. Instead I got a little exhibit hall time and connected with customers and associates.  </p>
<p>I will say that it was well attended and the crowd was interactive. As far as cash management banking software vendors. The verdict is still out on what will happen with FundTech and BankServ combination. And the ACI &#8211; S1 combination will be tumultuous &#8211; especially for the folks at S1. Fiserv continues to invest in Corillian commercial services but they aren&#8217;t all there, the Fiserv Ecorp Product survives and BankLink chugs on. But no breakthrough there.  FIS same old ADP Brokat mash up. </p>
<p>We have our BFS, the iteration of Magnet that is in its third gen with still superior functionality but still not part of our unified platform. Look for that in 2013, with cross platform small business solutions in 2012. We did have strong interest in our new Business Mobile Banking and the market segmentation that allows for packages and unique user experiences for small business has helped our banks gain fee income and retain customers. We will leverage the Intuit small business franchise heavily in 2012 &#8211; that will be market changing.</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/09/afp2011-i-have-no-direct-insight-after-all-some-news-on-cashmanagement-onlinebanking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful #Boston #Run &#8211; 6.2 miles from the commons to the river</title>
		<link>http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/</link>
		<comments>http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:42:25 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Running/Hiking]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/?p=168</guid>
		<description><![CDATA[I had a fantastic run today from the Boston Commons to the Esplanade along the river.  I had set out to run 5 miles but among the autumn foliage and fresh crisp air I suddenly looked down at my watch to see that I had already ran 3.5 before I turned around.  At the end: <a href="http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a fantastic run today from the Boston Commons to the Esplanade along the river.  I had set out to run 5 miles but among the autumn foliage and fresh crisp air I suddenly looked down at my watch to see that I had already ran 3.5 before I turned around.  At the end:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="145">Distance:</td>
<td valign="top">6.21 mi</td>
</tr>
<tr>
<td valign="top" width="145">Time:</td>
<td valign="top">48:41</td>
</tr>
<tr id="summarySectionPace">
<td valign="top" width="145">Avg Pace:</td>
<td valign="top">7:51 min/mi</td>
</tr>
<tr>
<td valign="top" width="145">Elevation Gain:</td>
<td valign="top">26 ft</td>
</tr>
</tbody>
</table>
<p><a href="http://connect.garmin.com/activity/127568547" target="_blank"><img class="size-full wp-image-172 alignnone" title="Map of run" src="http://charanis.com/blog/wp-content/uploads/2011/11/bostonrun.jpg" alt="" width="458" height="274" /></a></p>
<p><a title="Garmin Connect - run details in boston" href="http://connect.garmin.com/activity/127568547" target="_blank">Details on Garmin Connect</a></p>
<p>Since I had run a little longer than I wanted I decided to make it a 10K and the speed was good, maybe I will try for a race sometime soon.<a href="http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/bostoncommon3/" rel="attachment wp-att-171"><img class="alignleft size-medium wp-image-171" title="bostoncommon3" src="http://charanis.com/blog/wp-content/uploads/2011/11/bostoncommon3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>I ended up stopping in the Commons to walk around and take in the scenery.  The leaves were beautiful, this is truly something special &#8211; people were walking to work, taking time off, running, playing &#8211; dogs, bikes, rollerblades&#8230; You name it.</p>
<p>The run started out slow and confused &#8211; coming from the Omni its crowded, but when I found the commons that became easy.  When you get to the corner of Beacon and Arlington look across the street for the White Trail.  I kind of ran around confused for a minute but found the spiral Arthur Fiedler foot bridge to take me across the highway.  That brings you into the Arthur Fiedler memorial area &#8211; a cool sliver statue of him.  To the right is the Esplanade, to the left the Dudley White bike path &#8211; across the stone foot bridge you can run along the Charles River on the Esplanade &#8211; I did that.</p>
<p><img class="alignleft size-medium wp-image-170" title="bostoncommon2" src="http://charanis.com/blog/wp-content/uploads/2011/11/bostoncommon2-300x225.jpg" alt="" width="300" height="225" /></p>
<p>This path goes a pretty long way &#8211; I imagine you could take it all the way to Harvard. Maybe next time I will take a long slow distance run and do that.</p>
<p>The fall foliage was somewhat gone, but there were enough trees left with leaves of color.</p>
<p>I enjoyed the crew rowers in the river, the dog walkers chatting with each other, the serious and not-so-serious runners chugging by.  If you go to Boston &#8211; don&#8217;t fight the traffic, walk along the river and enjoy the scenery.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/bostoncommon1/" rel="attachment wp-att-169"><img class="alignnone size-full wp-image-169" title="Boston Commons Park" src="http://charanis.com/blog/wp-content/uploads/2011/11/bostoncommon1.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/08/beautiful-boston-run-6-2-miles-from-the-commons-to-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Intuit Financial Services will be at #AFP2011 with #digital #banking &#8211; sold to and provided by #banks and #credit_unions</title>
		<link>http://charanis.com/blog/2011/11/06/intuit-financial-services-will-be-at-afp2011-with-digital-banking-sold-to-and-provided-by-banks-and-credit_unions/</link>
		<comments>http://charanis.com/blog/2011/11/06/intuit-financial-services-will-be-at-afp2011-with-digital-banking-sold-to-and-provided-by-banks-and-credit_unions/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:43:40 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech-Geek]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[afp2011]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[treasury management]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/?p=157</guid>
		<description><![CDATA[Intuit&#8217;s online business banking and small business solutions, Business Banking and Business Financial Solutions (BFS), had great interest at the client conference and we continue to explore new avenues for our financial institution client&#8217;s business customers. From integration of new payment methods and merchant services like mobile payments to enhanced reporting tools within the administrative <a href="http://charanis.com/blog/2011/11/06/intuit-financial-services-will-be-at-afp2011-with-digital-banking-sold-to-and-provided-by-banks-and-credit_unions/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table lang="EN-US" width="100%" border="1" cellpadding="6">
<tbody>
<tr>
<td valign="top" bgcolor="white" width="100%" height="300">
<div>
<p><a title="generate fee income for your FI" href="http://ifs.intuit.com/generate.html" target="_blank">Intuit&#8217;s online business banking and small business solutions</a>, Business Banking and Business Financial Solutions (BFS), had great interest at the client conference and we continue to explore new avenues for our financial institution client&#8217;s business customers. From integration of new payment methods and merchant services like mobile payments to enhanced reporting tools within the administrative platform. We will be showcasing these solutions at the annual <a title="AFP 2011" href="http://www.afpconference.org/" target="_blank">AFP Conference in Boston, MA</a> this week.  I’ll be at our booth #2804 where we will be showcasing:</p>
<ul>
<li><strong>Business Mobile Banking</strong> – Empower your business customers to execute critical cash management tasks on the go.</li>
<li><strong>Business Financial Solutions</strong> – Serve simple to sophisticated businesses on a single platform with financial tools that evolve as a business grows.</li>
<li><strong>Online Payroll</strong> – Deliver the online payroll solution preferred by more than 1 million businesses within your branded Business Banking site.</li>
</ul>
<div><a title="Intuit website" href="http://charanis.com/blog/2011/11/06/intuit-financial-services-will-be-at-afp2011-with-digital-banking-sold-to-and-provided-by-banks-and-credit_unions/intuit_ifs_logo/" rel="attachment wp-att-158" target="_blank"><img class="size-full wp-image-158 alignleft" title="Intuit_ifs_logo" src="http://charanis.com/blog/wp-content/uploads/2011/11/Intuit_ifs_logo.jpg" alt="" width="154" height="75" /></a></div>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/06/intuit-financial-services-will-be-at-afp2011-with-digital-banking-sold-to-and-provided-by-banks-and-credit_unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A boy and his #dog &#8211; kids make life complete for me</title>
		<link>http://charanis.com/blog/2011/11/05/152/</link>
		<comments>http://charanis.com/blog/2011/11/05/152/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:26:21 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/2011/11/05/152/</guid>
		<description><![CDATA[As I prepare to leave for the third business trip in as many weeks this image made me smile. There is nothing more important than family. There&#8217;s nothing more important than work. I guess it all depends on your perspective. For me it is the former even though I know the better my work is <a href="http://charanis.com/blog/2011/11/05/152/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I prepare to leave for the third business trip in as many weeks this image made me smile. </p>
<p><a href="http://charanis.com/blog/wp-content/uploads/2011/11/20111105-162608.jpg"><img src="http://charanis.com/blog/wp-content/uploads/2011/11/20111105-162608.jpg" alt="20111105-162608.jpg" class="alignnone size-full" /></a></p>
<p>There is nothing more important than family. There&#8217;s nothing more important than work.  I guess it all depends on your perspective. For me it is the former even though I know the better my work is the more I can provide for family. So it is a balance. Today started with a trip to the boy scout popcorn distribution center to pick up our pack&#8217;s popcorn &#8211; I&#8217;m in charge our our annual fund raiser of selling popcorn and so this is all part of it. We headed to the scout hut, sorted with some other parents and Daniel (who you see here) was with me all the way.<br />
The remainder of the day involved a little work and hanging out with my daughter Sophia as I watch her attempt to play guitar</p>
<p><a href="http://charanis.com/blog/wp-content/uploads/2011/11/20111105-163920.jpg"><img src="http://charanis.com/blog/wp-content/uploads/2011/11/20111105-163920.jpg" alt="20111105-163920.jpg" class="alignnone size-full" /></a><br />
She is trying to teach herself. From friends and I showed her the lesson in Garage Band. It&#8217;s fun.<br />
These are the everyday things I try and do for balance. What do you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/05/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day before #AFP2011 conference #treasurymanagement #cashmanagement</title>
		<link>http://charanis.com/blog/2011/11/05/day-before-afp2011-conference-treasurymanagement-cashmanagement/</link>
		<comments>http://charanis.com/blog/2011/11/05/day-before-afp2011-conference-treasurymanagement-cashmanagement/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:34:57 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[treasury management]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/2011/11/05/day-before-afp2011-conference-treasurymanagement-cashmanagement/</guid>
		<description><![CDATA[Its the day before I head up to Boston to work the booth and see old friends. This is my 20 something year doing this conference, a few off in the middle. I&#8217;m heading up for a bitter sweet week as I am really non in the game as much now. It will be great <a href="http://charanis.com/blog/2011/11/05/day-before-afp2011-conference-treasurymanagement-cashmanagement/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its the day before I head up to Boston to work the booth and see old friends.  This is my 20 something year doing this conference, a few off in the middle.  I&#8217;m heading up for a bitter sweet week as I am really non in the game as much now.  It will be great to see old friends though as I walk the halls and crawl the bars.  Much has changed in the industry too, from the early days of TTY prompt response balance reporting to today&#8217;s interactive reporting and comprehensive alerts. I am going to look for what&#8217;s interesting and new, creative and progressive and report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://charanis.com/blog/2011/11/05/day-before-afp2011-conference-treasurymanagement-cashmanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my #iPhone 4S and first time on #ATT data with #exchange server &#8211; better but slow vs #blackberry</title>
		<link>http://charanis.com/blog/2011/10/31/got-my-iphone-4s-and-first-time-on-att-data-with-exchange-server-better-but-slow-vs-blackberry/</link>
		<comments>http://charanis.com/blog/2011/10/31/got-my-iphone-4s-and-first-time-on-att-data-with-exchange-server-better-but-slow-vs-blackberry/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:02:28 +0000</pubDate>
		<dc:creator>JimmyC</dc:creator>
				<category><![CDATA[Tech-Geek]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://charanis.com/blog/2011/10/31/got-my-iphone-4s-and-first-time-on-att-data-with-exchange-server-better-but-slow-vs-blackberry/</guid>
		<description><![CDATA[Typing this on my new iPhone via GoGo wireless at 20,000 feet without the aid of Siri speech. The soft keyboard and word spelling correction is working surprisingly well. I&#8217;m leveraging the WordPress app to make this blog entry &#8211; that creates the Tweet and FaceBook post. I&#8217;m not suffering it is actually pretty easy <a href="http://charanis.com/blog/2011/10/31/got-my-iphone-4s-and-first-time-on-att-data-with-exchange-server-better-but-slow-vs-blackberry/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Typing this on my new iPhone via <a href="http://www.gogoair.com">GoGo</a> wireless at 20,000 feet without the aid of <a href="http://www.apple.com/iphone/features/siri.html">Siri</a> speech. The soft keyboard and word spelling correction is working surprisingly well. I&#8217;m leveraging the <a href="http://wordpress.org/">WordPress</a> app to make this blog entry &#8211; that creates the Tweet and FaceBook post. I&#8217;m not suffering it is actually pretty easy to highlight text, fast switch with a double click on the home button to Safari web to search or get a URL, copy and come back. </p>
